CPU: Allwinner H6 quad core 64 bit 1.8GHz
GPU: High performance multi-core GPU Mali T720OpenGL ES3.1/3.0/2.0/1.1 Microsoft DirectX 11 FL9_3
Memory: 2GB DDR3 (shared with GPU)
Onboard storage: TF card slot 8GB eMMC Flash memory
System: Android, Ubuntu, Debian and other operating systems


| Hardware specification parameters | |
| CPU | Allwinner H6 quad core 64 bit 1.8GHz high-performance Cortex-A53 processor |
| GPU | High performance multi-core GPU Mali T720OpenGL ES3.1/3.0/2.0/1.1 Microsoft DirectX 11 FL9_3 |
| Memory | ASTC (Adaptive Scalable Texture Compression) floating-point computing capability greater than 70 GFLOPS |
| Onboard storage | 2GB DDR3 (shared with GPU) |
| TF card slot | |
| Onboard network | 8GB eMMC Flash Memory |
| Video output | Supports 10/100M/1000M Ethernet |
| Audio output | HDMI 2.0a TV CVBS Output |
| Power Supply | 3.5mm audio port and HDMI |
| USB 2.0 port | 5V3A Type-C power supply |
| Low-LevelPeripherals | 1 * USB 3.0 HOST, 2 * USB 2.0 HOST |
| Debug UART | The 26pin connector comes with 1 * 12C, 1 * SP1, 1 * UART, and multiple GPIO ports |
| LED lights | UART-TX,UART-RX,GND |
| Key | Power indicator light and status indicator light |
| Supported operating systems | Power Supply (SW4) |
| Introduction to appearance specifications | |
| Product size | 85mm×55mm |
| weight | 43g |